MESIA
DIRECTORY
The directory table contains two columns:
1) the DN path, prefix-searchable;
2) the MD5 hash of a path without attributes /config/schema/ e.g.
This is known as RDN and references the attribute table in compound key.
+---------------------------------------------+----------------------------------+
| Directory Server Hive | MD5 |
+---------------------------------------------+----------------------------------+
| /cn=config/ | 0fd4a19bbed528a8f0c2de4f997b0b9c |
| /cn=config/cn=schema/ | a0c1bc0df78cd4b25b3a36b3a1ca7e69 |
| /cn=config/cn=schema/cn=core/ | 5b62ba332f659424cfb5399ede77c104 |
| /cn=config/cn=schema/cn=cosine/ | 33cf73f939a337d38e733fab890cdbef |
| /cn=config/cn=schema/cn=inetorgperson/ | d1545f2a9277429f91040673d7d1c16e |
| /cn=config/cn=frontend/ | 68017505289391882c8c42cd207828fe |
| /cn=config/cn=config/ | 13b5030d51e9b2e26880ab0ac1ccaac2 |
| /cn=config/cn=mdb/ | 7dc95b10322a4098b2a132a1332afd59 |
| /cn=config/cn=monitor/ | 5c24b2f5f9224e20322353caae73ecf1 |
+---------------------------------------------+----------------------------------+
| /dc=com/dc=synrc/ | 26411770500c81975d50a013a99caec5 |
| /dc=com/dc=synrc/uid=admin/ | 031895ad6c4428b491f6c34f356f93da |
| /dc=com/dc=synrc/cn=Manager/ | 8ef7a25b148522c9a7361c8321ebb069 |
| /dc=com/dc=synrc/ou=People/ | 570ccc8e904789e8f5b37c0ae2782bd9 |
| /dc=com/dc=synrc/ou=People/cn=Namdak Tonpa/ | 9aa3efa4285d57b69a7eb0aeba674da1 |
| /dc=com/dc=synrc/ou=People/cn=Max Socha/ | e048fc85922d2de75e1990309c3d6840 |
+---------------------------------------------+----------------------------------+
ATTRIBUTES
The attributes table contains attributes information per RDN. The values are prefix-selectable.
RDN MD5 is main subindex.
+----------------------------------+--------------+------------------------------+
| RDN MD5 | attributte | value |
+----------------------------------+--------------+------------------------------+
| 26411770500c81975d50a013a99caec5 | dc | synrc |
| 26411770500c81975d50a013a99caec5 | objectClass | top |
| 26411770500c81975d50a013a99caec5 | objectClass | domain |
| 031895ad6c4428b491f6c34f356f93da | uid | admin |
| 031895ad6c4428b491f6c34f356f93da | objectClass | top |
| 031895ad6c4428b491f6c34f356f93da | objectClass | account |
| 031895ad6c4428b491f6c34f356f93da | objectClass | simpleSecurityObject |
| 031895ad6c4428b491f6c34f356f93da | userPassword | secret |
+----------------------------------+--------------+------------------------------+
ROCKSDB NVME
These tables could be flat sharing the collection space with unique RDNs.
+--------------------------------+---+-----+--------------+----------------------+
| Directory Plain Structure | t | RDN | attributte | value |
+--------------------------------+---+-----+--------------+----------------------+
| /dc=com/dc=synrc/dn:value | 0 | 1 | dn | dc=synrc,dc=com |
| /dc=com/dc=synrc/dc:synrc | 1 | 1 | dc | synrc |
| /dc=com/dc=synrc/objectClass:t | 1 | 1 | objectClass | top |
| /dc=com/dc=synrc/objectClass:d | 1 | 1 | objectClass | domain |
| /dc=com/dc=synrc/uid=admin/u:a | 1 | 2 | uid | admin |
| /dc=com/dc=synrc/uid=admin/o:t | 1 | 2 | objectClass | top |
| /dc=com/dc=synrc/uid=admin/o:a | 1 | 2 | objectClass | account |
| /dc=com/dc=synrc/uid=admin/u:s | 1 | 2 | userPassword | secret |
+--------------------------------+---+-----+--------------+----------------------+
SQLITE
Single table.
+--------------------------------+--------------+----------------------+
| Directory Plain Structure | attributte | value |
+--------------------------------+--------------+----------------------+
| /dc=com/dc=synrc | dc | synrc |
| /dc=com/dc=synrc | objectClass | top |
| /dc=com/dc=synrc | objectClass | domain |
| /dc=com/dc=synrc/uid=admin | uid | admin |
| /dc=com/dc=synrc/uid=admin | objectClass | top |
| /dc=com/dc=synrc/uid=admin | objectClass | account |
| /dc=com/dc=synrc/uid=admin | userPassword | secret |
+--------------------------------+--------------+----------------------+
˙